![]() |
TLS update uploaded |
on January 23rd |
added year-end |
ratings and |
championship matches. |
Please send questions and comments to |
admin@tennisleaguestats.com. |
I read all emails and try to answer all |
reasonable questions. Please read the |
"TLS Rating Requirements" paragraph on the |
Area pages instead of sending an email |
asking what causes an "n/a" rating. |
The USTA does not create |
or endorse TLS ratings. |
2021 TLS League Ratings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Section - New England District - Eastern Massachusetts Area - Eastern Mass | |||||||||
All Men By Rating | |||||||||
(As of 01/26/2023) | |||||||||
2021 | 2021 | 2021 | |||||||
TLS | TLS | Current | YrEnd | ||||||
Rank | Player | NTRP | NTRP | NTRP | Age | City, State | |||
Go to TLS NTRP level | 5.0 4.5 4.0 3.5 3.0 2.5 | ||||||||
1 | Patrick Wyeth | U | 4.80 | (5.0) | 5.0 S 2020 | 18 + | Centerville, MA | ||
2 | Jedidiah Glass | U | 4.68 | 5.0 | 4.5 C 2019 | 18 + | Waltham, MA | ||
3 | Ryan Adamonis | U | 4.65 | 5.0 | 5.0 C 2019 | 18 + | Windham, NH | ||
4 | Brian Leahy | U | 4.62 | 5.0 | 4.5 C 2019 | 18 + | Quincy, MA | ||
5 | Mckinley Grimes | U | 4.62 | 5.0 | 5.0 C 2018 | 18 + | Bedford, NH | ||
6 | Alexandre Uttard | U | 4.58 | (5.0) | 5.0 C 2019 | 18 + | Medford, MA | ||
7 | Danny Waung | U | 4.55 | 5.0 | 4.5 S | 18 + | Worcester, MA | ||
8 | Vincent Chow | U | 4.55 | 5.0 | 4.5 S 2020 | 18 + | Allston, MA | ||
9 | Jimmie Ames | U | 4.55 | 5.0 | 4.5 C 2019 | 18 + | Worcester, MA | ||
10 | Scott Chase | U | 4.51 | 5.0 | 4.5 C 2019 | 18 + | Hopkinton, MA | ||
Go to TLS NTRP level | 5.0 4.5 4.0 3.5 3.0 2.5 | ||||||||
11 | Arun Prakash | U | 4.50 | (4.5) | 5.0 S | 18 + | Belmont, MA | ||
12 | Declan OFlynn | U | 4.50 | 4.5 | 4.5 C 2019 | 18 + | Ipswich, MA | ||
13 | Josh Handy | U | 4.48 | 4.5 | 4.5 C 2019 | 40 + | Waltham, MA | ||
14 | Seth Brohinsky | U | 4.48 | 4.5 | 4.5 C 2019 | 18 + | Rockport, MA | ||
15 | Abraham Yohannes | U | 4.46 | 4.5 | 4.5 S | 18 + | Brookline, MA | ||
16 | Joshua Wilde | U | 4.45 | 4.5 | 4.5 C 2019 | 18 + | WELLESLEY, MA | ||
17 | Spencer Piston | U | 4.45 | 4.5 | 4.5 C 2019 | 18 + | Arlington, MA | ||
18 | Kyle Curley | U | 4.45 | 4.5 | 4.5 C 2019 | 18 + | Gorham, ME | ||
19 | Aaron Petruski | U | 4.44 | 4.5 | 4.5 A 2018 | 40 + | Fairhaven, MA | ||
20 | Daniel Maffa | U | 4.44 | 4.5 | 4.5 C 2019 | 18 + | Cambridge, MA | ||
21 | Aaron Diamond | U | 4.44 | 4.5 | 4.5 S | 18 + | Framingham, MA | ||
22 | Rusty Sampson | U | 4.43 | 4.5 | 4.5 C 2019 | 18 + | Princeton, MA | ||
23 | Alexander Howard | U | 4.43 | 4.5 | 5.0 C 2019 | 40 + | Fall River, MA | ||
24 | michael vulfovich | U | 4.42 | 4.5 | 4.5 C 2019 | 18 + | Hopkinton, MA | ||
25 | Raghav Tanna | U | 4.41 | 4.5 | 4.5 C 2019 | 18 + | Burlington, MA | ||
26 | Stephen Masciarelli | U | 4.41 | 4.5 | 4.5 C 2019 | 40 + | Hudson, MA | ||
27 | Alastair Chapman | U | 4.41 | 4.5 | 4.5 C 2019 | 18 + | Newtonville, MA | ||
28 | Cameron Lewis | U | 4.39 | 4.5 | 4.5 C 2019 | 18 + | Shrewsbury, MA | ||
29 | Chris Kirkpatrick | U | 4.39 | 4.5 | 4.5 S | 18 + | Newburyport, MA | ||
30 | Timothy Fayed | U | 4.39 | 4.5 | 4.5 S | 18 + | Jamaica Plain, MA | ||
31 | Christopher Waung | U | 4.38 | 4.5 | 4.5 C 2019 | 18 + | Worcester, MA | ||
32 | Austin Bendetson | U | 4.38 | 4.5 | 4.5 C 2019 | 18 + | Andover, MA | ||
33 | Kuangshin Tai | U | 4.37 | 4.5 | 4.5 C 2019 | 40 + | Wellesley, MA | ||
34 | Chris Sampson | U | 4.37 | 4.5 | 4.5 C 2019 | 18 + | Princeton, MA | ||
35 | John Sahlman | U | 4.37 | 4.5 | 4.5 C 2019 | 18 + | Beverly, MA | ||
36 | Naveen Nath | U | 4.37 | 4.5 | 4.5 A 2019 | 18 + | Waltham, MA | ||
37 | John Indrisano | U | 4.37 | 4.5 | 4.5 C 2019 | 40 + | Haverhill, MA | ||
38 | Christopher Delisi | U | 4.36 | 4.5 | 4.5 C 2019 | 18 + | Beverly, MA | ||
39 | Karl Berntorp | U | 4.36 | 4.5 | 4.5 C 2019 | 18 + | Newtonville, MA | ||
40 | Peter Amadon | U | 4.36 | 4.5 | 4.5 C 2019 | 18 + | Georgetown, MA | ||
41 | Daniel Tocco | U | 4.35 | (4.5) | 4.5 A | 18 + | Plymouth, MA | ||
42 | Michael LaPierre | U | 4.35 | 4.5 | 4.5 C 2019 | 40 + | Beverly, MA | ||
43 | Michael Gagliardi | U | 4.35 | 4.5 | 4.5 S | 40 + | Wellesley, MA | ||
44 | Eric Sillman | U | 4.34 | 4.5 | 4.5 C 2019 | 40 + | Brookline, MA | ||
45 | Christopher Pugliese | U | 4.34 | (4.5) | 4.5 C 2019 | 18 + | Burlington, MA | ||
46 | Richard Cooper | U | 4.34 | 4.5 | 4.5 C 2019 | 40 + | Marblehead, MA | ||
47 | David Chung | U | 4.34 | 4.5 | 4.5 S | 40 + | Brookline, MA | ||
48 | Daniel Alexander | U | 4.34 | 4.5 | 4.5 C 2019 | 18 + | Acton, MA | ||
49 | Carlos Reyes | U | 4.33 | 4.5 | 4.5 C 2019 | 40 + | Lexington, MA | ||
50 | Todd Herrmann | U | 4.33 | 4.5 | 4.5 C 2019 | 55 + | Salisbury, MA | ||
51 | Bill Anderson | U | 4.33 | 4.5 | 4.5 S | 18 + | Concord, MA | ||
52 | Evan Sideman | U | 4.32 | 4.5 | 4.5 S | 18 + | Haverhill, MA | ||
53 | Burke Paxton | U | 4.32 | 4.5 | 4.5 S 2020 | 18 + | Allston, MA | ||
54 | Jesse Boliver | U | 4.32 | 4.5 | 4.5 C 2018 | 18 + | Cambridge, MA | ||
55 | Devin Van Dyke | U | 4.31 | 4.5 | 4.5 S | 18 + | Westborough, MA | ||
56 | Adam Siegel | U | 4.31 | 4.5 | 4.5 S | 18 + | Cambridge, MA | ||
57 | Samuel Poole | U | 4.31 | 4.5 | 4.5 S | 18 + | Ashland, MA | ||
58 | Zachary OLeary | U | 4.31 | 4.5 | 4.5 C 2019 | 18 + | Westborough, MA | ||
59 | Ronald Graziosi | U | 4.31 | 4.5 | 4.5 C 2018 | 40 + | Reading, MA | ||
60 | YOUSEF ASAAD | U | 4.31 | 4.5 | 4.5 C 2019 | 18 + | Lynnfield, MA | ||
61 | Aaron Bergeron | U | 4.30 | 4.5 | 4.5 C 2019 | 18 + | GROTON, MA | ||
62 | David Kroll | U | 4.29 | 4.5 | 4.5 A 2018 | 40 + | South Easton, MA | ||
63 | Eric Kendall | U | 4.29 | 4.5 | 4.5 C 2019 | 40 + | Lakeville, MA | ||
64 | Jared Drzal | U | 4.29 | 4.5 | 4.5 C 2019 | 18 + | West Sayville, NY | ||
65 | Sean Arnold | U | 4.29 | 4.5 | 4.5 S | 40 + | Andover, MA | ||
66 | Jason White | U | 4.28 | 4.5 | 4.5 C 2019 | 40 + | North Hampton, NH | ||
67 | Thomas Ransohoff | U | 4.28 | 4.5 | 4.5 C 2018 | 18 + | Lexington, MA | ||
68 | Scott Monismith | U | 4.28 | 4.5 | 5.0 S | 18 + | Palo Alto, CA | ||
69 | Charles Attlan | U | 4.28 | 4.5 | 4.5 C 2019 | 18 + | Sudbury, MA | ||
70 | Matthew Williams | U | 4.27 | 4.5 | 4.5 C 2019 | 18 + | Waltham, MA | ||
71 | Chris Terpko | U | 4.27 | (4.5) | 4.5 C 2019 | 40 + | Shrewsbury, MA | ||
72 | Evan Powell | U | 4.27 | (4.5) | 5.0 S | 18 + | Old Saybrook, CT | ||
73 | Patrick Blomberg | U | 4.27 | 4.5 | 4.5 C 2019 | 18 + | Hanover, MA | ||
74 | Jonathan Tyler | U | 4.26 | 4.5 | 4.5 S | 18 + | Marlborough, MA | ||
75 | Brian Mahler | U | 4.26 | (4.5) | 4.5 S 2020 | 40 + | NORWELL, MA | ||
76 | James Gayvert | U | 4.26 | 4.5 | 5.0 C 2019 | 18 + | ESTERO, FL | ||
77 | Gregory Klein-Hertzel | U | 4.25 | 4.5 | 4.5 C 2019 | 18 + | Arlington, MA | ||
78 | Dane Hawthorne | U | 4.25 | 4.5 | 4.5 S | 18 + | Ormond Beach, FL | ||
79 | Alexander Dunfey | U | 4.25 | 4.5 | 4.5 C 2019 | 18 + | Westborough, MA | ||
80 | Randall Seabrook | U | 4.24 | 4.5 | 4.5 C 2019 | 40 + | Newburyport, MA | ||
81 | Alexis Tzannes | U | 4.23 | 4.5 | 4.5 C 2019 | 18 + | Lexington, MA | ||
82 | Scott Staniar | U | 4.23 | 4.5 | 4.5 S | 18 + | Concord, MA | ||
83 | Andrew Muttiah | U | 4.23 | 4.5 | 4.5 S | 18 + | Salem, MA | ||
84 | Lawrence Lebatique | U | 4.23 | 4.5 | 4.5 C 2019 | 40 + | Reading, MA | ||
85 | Ben Guth | U | 4.23 | 4.5 | 4.5 C 2019 | 18 + | Waltham, MA | ||
86 | William Cooper | U | 4.23 | 4.5 | 4.5 S 2020 | 18 + | Hopkinton, MA | ||
87 | Michael Rosen | U | 4.22 | 4.5 | 4.5 C 2018 | 18 + | Andover, MA | ||
88 | Jason Pacino | U | 4.22 | 4.5 | 4.5 S | 18 + | Andover, MA | ||
89 | Ernie Lai | U | 4.22 | 4.5 | 4.5 C 2018 | 18 + | Newton Highlands, MA | ||
90 | Max Gobi | U | 4.22 | 4.5 | 4.5 B | 18 + | Princeton, MA | ||
91 | Barry Caron | U | 4.22 | 4.5 | 4.5 C 2019 | 40 + | South Hampton, NH | ||
92 | Chris Munford | U | 4.21 | 4.5 | 4.5 C 2019 | 18 + | Wayland, MA | ||
93 | Mehul Ganatra | U | 4.21 | 4.5 | 4.5 C 2019 | 18 + | Gloucester, MA | ||
94 | Tyler Epstein | U | 4.21 | 4.5 | 4.5 S | 18 + | Brookline, MA | ||
95 | Michael Aruta | U | 4.21 | 4.5 | 4.5 C 2019 | 40 + | Boston, MA | ||
96 | Scott Paveletz | U | 4.20 | (4.5) | 4.5 M 2019 | 18 + | Stoneham, MA | ||
97 | Glen Mayberry | U | 4.20 | 4.5 | 4.5 B | 55 + | Portland, ME | ||
98 | Jim Henaghan | U | 4.20 | 4.5 | 4.5 S | 40 + | Gloucester, MA | ||
99 | Andrew Dunn | U | 4.20 | 4.5 | 4.5 C 2019 | 18 + | Brookline, MA | ||
100 | Andrew Bennett | U | 4.20 | 4.5 | 4.5 C 2019 | 40 + | Holliston, MA | ||
101 | Jacob Silacci | U | 4.19 | 4.5 | 4.5 C 2019 | 18 + | Marblehead, MA | ||
102 | Christopher Prudente | U | 4.19 | (4.5) | 4.5 S | 40 + | Hanover, MA | ||
103 | Christian Leger | U | 4.19 | 4.5 | 4.5 C 2019 | 40 + | Newton, MA | ||
104 | Daniel Kreiner | U | 4.19 | 4.5 | 4.5 C 2019 | 55 + | Boxford, MA | ||
105 | Justin Sordillo | U | 4.18 | 4.5 | 4.5 C 2018 | 18 + | Lynnfield, MA | ||
106 | Eric Rouff | U | 4.18 | 4.5 | 4.5 C 2018 | 18 + | SOMERVILLE, MA | ||
107 | Siva Kumar | U | 4.18 | 4.5 | 4.5 C 2019 | 18 + | Shrewsbury, MA | ||
108 | Christopher Deuel | U | 4.18 | 4.5 | 4.5 C 2019 | 18 + | Melrose, MA | ||
109 | Christopher Colon | U | 4.18 | 4.5 | 4.5 C 2018 | 18 + | Methuen, MA | ||
110 | Jonathan Bram | U | 4.18 | 4.5 | 0.0 2018 | 18 + | Milford, MA | ||
111 | Robert Naftoly | U | 4.17 | 4.5 | 4.5 C 2019 | 40 + | Newburyport, MA | ||
112 | Jack Koch | U | 4.17 | 4.5 | 4.5 C 2019 | 18 + | Boston, MA | ||
113 | David Kim | U | 4.17 | 4.5 | 4.5 C 2019 | 40 + | Newton, MA | ||
114 | Michael Fuca | U | 4.17 | 4.5 | 4.5 S | 18 + | Gloucester, MA | ||
115 | Jeffrey Stern | U | 4.16 | 4.5 | 4.5 C 2019 | 18 + | Sudbury, MA | ||
116 | Bruce Phillips | U | 4.16 | 4.5 | 4.0 S 2019 | 55 + | Newburyport, MA | ||
117 | Nikolay Lisichenok | U | 4.16 | 4.5 | 4.5 C 2019 | 18 + | Danvers, MA | ||
118 | Christopher Knight | U | 4.16 | (4.5) | 4.5 M 2019 | 40 + | Scituate, MA | ||
119 | Michael Elmer | U | 4.16 | 4.5 | 4.5 C 2018 | 40 + | Andover, MA | ||
120 | Joe Casper | U | 4.16 | 4.5 | 4.5 C 2019 | 40 + | Peabody, MA | ||
121 | Prasad Tadi | U | 4.15 | 4.5 | 4.5 C 2019 | 40 + | Merrimack, NH | ||
122 | Raymond Reed | U | 4.15 | 4.5 | 4.5 C 2019 | 40 + | Newburyport, MA | ||
123 | Shabbi Khan | U | 4.15 | 4.5 | 4.5 C 2019 | 18 + | Boston, MA | ||
124 | Justin Jaundoo | U | 4.15 | 4.5 | 4.5 C 2018 | 18 + | Norfolk, MA | ||
125 | Andrew Greene | U | 4.15 | 4.5 | 4.5 C 2019 | 18 + | Worcester, MA | ||
126 | Thomas Fleischer | U | 4.15 | 4.5 | 4.5 C 2019 | 18 + | Franklin, MA | ||
127 | Rick Nelson | U | 4.14 | 4.5 | 0.0 2019 | 18 + | Topsfield, MA | ||
128 | Adam Molda | U | 4.14 | (4.5) | 4.5 S | 40 + | Salisbury, MA | ||
129 | Griffin Kurzius | U | 4.14 | 4.5 | 4.5 S | 18 + | Watertown, MA | ||
130 | Dennis Fergusson | U | 4.14 | 4.5 | 4.5 C 2019 | 18 + | Reading, MA | ||
131 | Christopher Dohner | U | 4.14 | 4.5 | 4.5 C 2019 | 18 + | QUINCY, MA | ||
132 | Phoenix Tamaoki | U | 4.13 | 4.5 | 4.5 C 2019 | 18 + | Cambridge, MA | ||
133 | Kartik Raman | U | 4.13 | 4.5 | 4.5 C 2018 | 40 + | Acton, MA | ||
134 | Kevin Bates | U | 4.13 | 4.5 | 4.5 C 2019 | 18 + | Groton, MA | ||
135 | Hung Trieu | U | 4.11 | 4.5 | 4.5 B | 18 + | Leominster, MA | ||
136 | Eric Schnadig | U | 4.11 | 4.5 | 4.5 C 2018 | 18 + | Concord, MA | ||
137 | Scott Tedford | U | 4.10 | 4.5 | 4.0 S | 40 + | Milford, MA | ||
138 | Ari Milstein | U | 4.10 | 4.5 | 4.5 C 2019 | 55 + | Needham, MA | ||
139 | Benjamin Lambert | U | 4.10 | 4.5 | 4.5 C 2019 | 18 + | Milford, NH | ||
140 | Scott Bradley | U | 4.10 | 4.5 | 4.5 C 2019 | 18 + | North Reading, MA | ||
141 | G Hubbard White | U | 4.09 | 4.5 | 4.0 S | 18 + | Brighton, MA | ||
142 | Scott Zenack | U | 4.08 | (4.5) | 4.5 M 2019 | 18 + | Mansfield, MA | ||
143 | Russell Strong | U | 4.08 | 4.5 | 4.5 C 2019 | 40 + | Worcester, MA | ||
144 | Robert Newton | U | 4.08 | (4.5) | 4.5 M 2019 | 40 + | North Reading, MA | ||
145 | Chris Cowen | U | 4.08 | 4.5 | 4.5 C 2019 | 40 + | Hudson, NH | ||
146 | Tariq Sheikh | U | 4.07 | 4.5 | 4.5 C 2019 | 18 + | Worcester, MA | ||
147 | Chris Roeser | U | 4.07 | 4.5 | 4.0 C 2019 | 40 + | Concord, MA | ||
148 | James Hook | U | 4.07 | 4.5 | 4.5 C 2019 | 18 + | Lynnfield, MA | ||
149 | Jason Dono | U | 4.07 | 4.5 | 4.5 C 2019 | 18 + | Grafton, MA | ||
150 | Dennis Daly | U | 4.07 | 4.5 | 4.5 C 2019 | 40 + | Billerica, MA | ||
151 | Donald Brodd | U | 4.07 | 4.5 | 4.5 S | 18 + | Boston, MA | ||
152 | Phillip Weiner | U | 4.06 | 4.5 | 4.5 C 2019 | 18 + | Medford, MA | ||
153 | Nathaniel Hack | U | 4.06 | 4.5 | 4.5 S | 18 + | Dorchester, MA | ||
154 | Daniel dane | U | 4.06 | 4.5 | 4.5 C 2018 | 18 + | Northborough, MA | ||
155 | Paul Burbine | U | 4.06 | (4.5) | 4.5 S 2020 | 18 + | Londonderry, NH | ||
156 | Loay Samhoun | U | 4.05 | 4.5 | 4.0 S | 18 + | Chestnut Hill, MA | ||
157 | Guy Ronen | U | 4.05 | 4.5 | 4.0 C 2019 | 18 + | Newton, MA | ||
158 | Phillip Parrish | U | 4.05 | (4.5) | 4.5 S 2020 | 40 + | Framingham, MA | ||
159 | Amit Nene | U | 4.05 | 4.5 | 4.0 C 2019 | 18 + | Bedford, MA | ||
160 | Sawyer Lawson | U | 4.05 | 4.5 | 4.5 S | 18 + | Concord, MA | ||
161 | Paul Hindle | U | 4.05 | 4.5 | 4.5 S 2020 | 40 + | Beverly, MA | ||
162 | Igor Fedorov | U | 4.05 | 4.5 | 4.5 C 2019 | 18 + | ASHLAND, MA | ||
163 | Anthony D'Angelo | U | 4.05 | 4.5 | 4.5 S | 18 + | Beverly, MA | ||
164 | Scott Vasquez | U | 4.04 | 4.5 | 4.5 C 2018 | 18 + | Newton, MA | ||
165 | Vatee Pattaropong | U | 4.04 | 4.5 | 4.0 C 2019 | 40 + | Bedford, MA | ||
166 | Wybren de Vries | U | 4.04 | (4.5) | 4.5 S | 18 + | Boston, MA | ||
167 | Paul Consigli | U | 4.04 | 4.5 | 4.0 C 2019 | 40 + | Milford, MA | ||
168 | Steven Massey | U | 4.03 | 4.5 | 4.5 C 2019 | 40 + | Needham, MA | ||
169 | Edvar Jardim | U | 4.03 | 4.5 | 4.0 C 2019 | 40 + | Rockland, MA | ||
170 | Todd Gordon | U | 4.03 | 4.5 | 4.5 C 2019 | 40 + | Wellesley, MA | ||
171 | Emmanuel Glace | U | 4.03 | 4.5 | 4.0 C 2019 | 40 + | Hopkinton, MA | ||
172 | Oleg Yerov | U | 4.02 | 4.5 | 4.0 C 2019 | 18 + | Tewksbury, MA | ||
173 | Mariano Severgnini | U | 4.02 | 4.5 | 4.0 C 2018 | 40 + | BILLERICA, MA | ||
174 | Justin McCabe | U | 4.02 | 4.5 | 4.5 C 2019 | 18 + | Boston, MA | ||
175 | William Marvel | U | 4.02 | (4.5) | 4.0 M 2019 | 40 + | Marion, MA | ||
176 | Keith Linhart | U | 4.02 | 4.5 | 4.5 S 2020 | 40 + | Cohasset, MA | ||
177 | Alan Kessler | U | 4.02 | 4.5 | 4.5 C 2019 | 55 + | Medway, MA | ||
178 | Ronald Grimsby | U | 4.02 | 4.5 | 4.5 C 2019 | 18 + | DORCHESTER, MA | ||
179 | Ryan Yure | U | 4.01 | 4.5 | 4.0 C 2019 | 18 + | Somerville, MA | ||
180 | Tayyab Sheikh | U | 4.01 | (4.5) | 4.5 C 2018 | 18 + | Worcester, MA | ||
181 | John Lunny | U | 4.01 | 4.5 | 4.5 C 2019 | 18 + | North Reading, MA | ||
182 | Walter Long | U | 4.01 | 4.5 | 4.5 C 2019 | 40 + | Newburyport, MA | ||
183 | John Lewis | U | 4.01 | 4.5 | 4.5 S | 18 + | Arlington, MA | ||
184 | Aaron Hamel | U | 4.01 | 4.5 | 4.5 C 2019 | 18 + | Sudbury, MA | ||
185 | Scott Barrett | U | 4.01 | 4.5 | 4.5 C 2019 | 18 + | Burlington, MA | ||
Go to TLS NTRP level | 5.0 4.5 4.0 3.5 3.0 2.5 | ||||||||
186 | Jonathan Sanders | U | 4.00 | 4.0 | 4.5 C 2019 | 18 + | Quincy, MA | ||
187 | Rick Margolies | U | 4.00 | 4.0 | 4.5 C 2019 | 18 + | Carlisle, MA | ||
188 | Gene Kim | U | 4.00 | 4.0 | 4.5 C 2019 | 40 + | Pelham, NH | ||
189 | Lee Jacobson | U | 4.00 | 4.0 | 4.5 C 2019 | 18 + | Andover, MA | ||
190 | Alex Hoang | U | 4.00 | 4.0 | 4.5 C 2018 | 18 + | Acton, MA | ||
191 | Larry Walsh | U | 3.99 | 4.0 | 4.5 C 2019 | 18 + | Concord, MA | ||
192 | Matti Teittinen | U | 3.99 | 4.0 | 4.0 C 2019 | 40 + | Melrose, MA | ||
193 | David Hawkins | U | 3.99 | 4.0 | 4.5 S 2020 | 18 + | Dorchester Center, MA | ||
194 | Richard Anthony | U | 3.99 | 4.0 | 4.5 C 2019 | 40 + | Lakeville, MA | ||
195 | Benjamin Woolston | U | 3.98 | 4.0 | 4.0 C 2019 | 18 + | STONEHAM, MA | ||
196 | Jaime Villegas | U | 3.98 | 4.0 | 4.0 C 2019 | 18 + | Lithia, FL | ||
197 | Shashaank Umesh | U | 3.98 | 4.0 | 4.5 S | 18 + | Watertown, MA | ||
198 | Michael Schlenker | U | 3.98 | (4.0) | 4.5 C 2019 | 18 + | Medford, MA | ||
199 | Peter Dewire | U | 3.98 | 4.0 | 4.0 S 2020 | 40 + | Hingham, MA | ||
200 | Sean Steigerwald | U | 3.97 | 4.0 | 4.5 C 2018 | 18 + | North Andover, MA | ||
201 | Paul Stansbury | U | 3.97 | 4.0 | 4.0 C 2019 | 40 + | Hingham, MA | ||
202 | Alexander Stalley | U | 3.97 | 4.0 | 4.0 C 2019 | 18 + | Mansfield, MA | ||
203 | Florian Schouten | U | 3.97 | (4.0) | 4.5 C 2019 | 40 + | Wayland, MA | ||
204 | Randal Noller | U | 3.97 | 4.0 | 4.5 C 2019 | 40 + | Needham, MA | ||
205 | Harit Doshi | U | 3.97 | 4.0 | 4.0 S | 40 + | CHESTNUT HILL, MA | ||
206 | Brad Stoll | U | 3.96 | 4.0 | 4.0 C 2019 | 18 + | Danvers, MA | ||
207 | Scott Stephenson | U | 3.96 | 4.0 | 4.0 A 2019 | 40 + | Plymouth, MA | ||
208 | Mark Matteucci | U | 3.96 | 4.0 | 4.0 C 2019 | 40 + | Winchester, MA | ||
209 | Josh Martin | U | 3.96 | 4.0 | 4.0 S | 18 + | Jamaica Plain, MA | ||
210 | Ephraim Lin | U | 3.96 | (4.0) | 4.5 C 2019 | 40 + | Bedford, NH | ||
211 | Kokes Lee | U | 3.96 | 4.0 | 4.5 C 2019 | 18 + | Southborough, MA | ||
212 | Stephan Hirschler | U | 3.96 | 4.0 | 4.5 C 2019 | 18 + | Sudbury, MA | ||
213 | Doug Hastings | U | 3.96 | 4.0 | 4.5 C 2018 | 18 + | Burlington, MA | ||
214 | Justin Endicott | U | 3.96 | 4.0 | 4.0 S | 18 + | East Sandwich, MA | ||
215 | Robert Beaton | U | 3.96 | 4.0 | 4.0 C 2019 | 55 + | Haverhill, MA | ||
216 | Jake Slavin | U | 3.95 | 4.0 | 4.5 S | 18 + | Belmont, MA | ||
217 | Dave Porter | U | 3.95 | 4.0 | 4.5 C 2019 | 55 + | Westwood, MA | ||
218 | Shih-Ning Liaw | U | 3.95 | (4.0) | 4.0 S | 40 + | Chestnut Hill, MA | ||
219 | Larry Azevedo | U | 3.95 | 4.0 | 4.0 C 2019 | 40 + | Boston, MA | ||
220 | John Wilcox | U | 3.94 | 4.0 | 4.5 C 2019 | 18 + | Upton, MA | ||
221 | raj voleti | U | 3.94 | 4.0 | 4.0 C 2019 | 18 + | Ashland, MA | ||
222 | christopher Sweeney | U | 3.94 | 4.0 | 4.5 C 2019 | 18 + | Reading, MA | ||
223 | Justin Lupa | U | 3.94 | (4.0) | 4.0 C 2019 | 40 + | Salisbury, MA | ||
224 | Hamzah Henshaw | U | 3.94 | 4.0 | 4.0 C 2019 | 18 + | Mansfield, MA | ||
225 | Anthony Collins | U | 3.94 | 4.0 | 4.0 A 2019 | 18 + | Andover, MA | ||
226 | Sherwin Yamin | U | 3.93 | 4.0 | 4.0 S | 18 + | Haverhill, MA | ||
227 | Tom Snow | U | 3.93 | 4.0 | 4.5 S | 18 + | Cambridge, MA | ||
228 | Solomon Rosenberg | U | 3.93 | 4.0 | 4.0 C 2019 | 18 + | West Roxbury, MA | ||
229 | Daniel Rice | U | 3.93 | 4.0 | 4.5 C 2019 | 40 + | Medford, MA | ||
230 | David Levine | U | 3.93 | 4.0 | 4.5 S 2019 | 18 + | Waltham, MA | ||
231 | Joey LaFountaine | U | 3.93 | 4.0 | 4.5 C 2019 | 18 + | Somerville, MA | ||
232 | Sonu Kalra | U | 3.93 | 4.0 | 4.0 C 2019 | 40 + | MILTON, MA | ||
233 | Austin De Lasse | U | 3.93 | (4.0) | 4.0 S 2020 | 18 + | Hopkinton, MA | ||
234 | Justin Collins | U | 3.93 | 4.0 | 4.5 S 2020 | 18 + | Boston, MA | ||
235 | Steven Backhaus | U | 3.93 | (4.0) | 4.0 M 2019 | 40 + | Boston, MA | ||
236 | Amory Thorndike | U | 3.92 | 4.0 | 4.0 C 2019 | 18 + | Brighton, MA | ||
237 | Alex Parks | U | 3.92 | 4.0 | 4.0 S | 18 + | Jamaica Plain, MA | ||
238 | Matthew Nardone | U | 3.92 | 4.0 | 4.5 C 2019 | 40 + | Amesbury, MA | ||
239 | Lou Greenberg | U | 3.92 | 4.0 | 4.5 C 2019 | 18 + | Framingham, MA | ||
240 | Anthony DePace | U | 3.92 | 4.0 | 4.0 S | 55 + | North Andover, MA | ||
241 | Cameron Lynch | U | 3.91 | 4.0 | 4.0 S | 18 + | Haverhill, MA | ||
242 | Kevin Lew | U | 3.91 | 4.0 | 4.0 C 2019 | 18 + | Auburndale, MA | ||
243 | Devin Kitterick | U | 3.91 | (4.0) | 4.0 A 2019 | 18 + | Barrington, RI | ||
244 | David Hallagan | U | 3.91 | 4.0 | 4.0 S | 55 + | Needham, MA | ||
245 | Mark Coronis | U | 3.91 | 4.0 | 4.0 C 2019 | 40 + | Amherst, NH | ||
246 | Brian Bernstein | U | 3.91 | 4.0 | 4.0 C 2019 | 40 + | Lexington, MA | ||
247 | Marty Tourigny | U | 3.90 | 4.0 | 4.0 S | 40 + | Hopkinton, MA | ||
248 | Adrian Johnson | U | 3.90 | 4.0 | 4.5 C 2019 | 18 + | Denver, CO | ||
249 | Greg Herbert | U | 3.90 | 4.0 | 4.0 S | 55 + | East Hampstead, NH | ||
250 | Michael Brower | U | 3.90 | (4.0) | 4.5 S | 40 + | Brookline, MA | ||
251 | Mick Boyle | U | 3.90 | 4.0 | 4.5 C 2019 | 18 + | Newtonville, MA | ||
252 | Drew Barwell | U | 3.90 | 4.0 | 4.0 C 2019 | 40 + | Bedford, NH | ||
253 | James O'Neill | U | 3.89 | 4.0 | 4.0 C 2019 | 18 + | Cambridge, MA | ||
254 | Andy Golden | U | 3.89 | 4.0 | 4.0 C 2019 | 18 + | Roslindale, MA | ||
255 | Alexander Zachos | U | 3.88 | 4.0 | 4.0 S 2020 | 18 + | Cambridge, MA | ||
256 | Richard Barretto | U | 3.88 | 4.0 | 4.0 C 2018 | 40 + | Pepperell, MA | ||
257 | Jason Teng | U | 3.87 | 4.0 | 4.5 C 2019 | 18 + | Naples, FL | ||
258 | Barry Gorman | U | 3.87 | (4.0) | 4.0 A 2019 | 18 + | Hopedale, MA | ||
